Loading
Download Standing Ellipticals PDF comparison chart
Q47xi | Q47x | Q37xi | Q37x | Q35x | LateralX | XT-One | XT4700 | XT3700 | |
---|---|---|---|---|---|---|---|---|---|
Key Mechanical Features | |||||||||
Stride length | 18″–26″ (46cm–66cm) |
18″–26″ (46cm–66cm) |
20.5” (52cm) |
20.5” (52cm) |
20.5” (52cm) |
– | 20″–28″ (51cm–71cm) |
20″–28″ (51cm–71cm) |
24” (61cm) |
Electronic stride adjustment | Stride Length | Stride Length | – | – | – | Lateral Width | Stride Length | Stride Length | – |
Adjustable Incline (10 levels) | – | – | – | – | – | – | • | – | – |
MultiGrip & Converging Path Handlebars | • | • | • | • | – | • | • | • | • |
Fingertip controls on moving handlebars | Level & Stride | Level & Stride | – | – | – | Level & Width | Incline & Stride | Level & Stride | • |
Watch, Read, Surf placement options | • | – | • | – | – | • | • | • | • |
Low step-up height | 5″ (12.7cm) |
5″ (12.7cm) |
4″ (10.2cm) |
4″ (10.2cm) |
4″ (10.2cm) | – | 5″ (12.7cm) | 5″ (12.7cm) | 4″ (10.2cm) |
Soft grip pedals | • | • | • | • | – | • | – | – | – |
Pedal Spacing 1.8″ (4.6cm) | • | • | • | • | • | – | • | • | • |
Covered track & rollers | • | • | • | • | – | – | Linkage System | • | • |
Set of resistance bands | • | – | • | – | – | – | – | – | – |
Water bottle holder | • | • | • | • | • | • | • | • | • |
Electronic Features | |||||||||
SmartLight | multi-color | 1-color | multi-color | 1-color | – | – | – | – | – |
SmartStride | • | • | – | – | – | – | • | • | – |
Octane Fitness app compatible | • | – | • | – | – | – | – | – | – |
Quick starts | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 |
Resistance levels | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
MOM mode | • | • | • | • | • | – | – | – | – |
Polar® wireless heart rate compatible | • | – | • | – | – | • | • | • | • |
Bluetooth® 4.0 and ANT+ compatible | • | – | • | – | – | – | • | • | • |
3-speed personal fan | • | – | – | – | – | • | • | • | • |
Digital contact heart rate on moving handlebars | • | • | – | – | – | • | • | • | – |
Digital contact heart rate on stationary handlebars | – | – | • | • | • | – | – | – | – |
Self-powered | – | – | – | – | – | • | • | • | • |
Workouts | |||||||||
Number of programs on console | 14 | 10 | 10 | 8 | 8 | 13* | 17* | 16* | 13* |
Number of Workouts with Octane Fitness app | |||||||||
Lose weight programs | 12 | – | 12 | – | – | 9** | 11** | 10** | 8** |
Feel better programs | 20 | – | 18 | – | – | 10** | 11** | 10** | 10** |
Tone up programs | 12 | – | 12 | – | – | 8** | 10** | 8** | 7** |
Athletic performance programs | 30 | – | 30 | – | – | 14** | 16** | 14** | 13** |
Workout Boosters | |||||||||
X-Mode | • | • | • | • | • | • | • | • | • |
GlutePower | – | – | – | – | – | – | • | – | – |
ArmBlaster | • | • | • | • | • | – | • | • | • |
Thigh Toner | – | – | – | – | – | • | – | – | – |
Quad Power | – | – | – | – | – | • | – | – | – |
GluteKicker | • | • | • | • | • | – | – | – | • |
Product Specifications | |||||||||
Max user weight | 300lbs (136Kg) |
300lbs (136Kg) |
300lbs (136Kg) |
300lbs (136Kg) |
300lbs (136Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
Assembled Height | 63″ (160cm) |
63″ (160cm) |
61.75” (156.8cm) |
61.75” (156.8cm) |
61.75” (156.8cm) |
62.75” (159.4cm) |
64.75” (164.5cm) |
63.75” (161.9cm) |
62.75” (159.4cm) |
Footprint | 33.5″ x 72” (85 x 183cm) |
33.5″ x 72” (85 x 183cm) |
30″ x 65.5” (76 x 166cm) |
30″ x 65.5” (76 x 166cm) |
26″ x 65” (66 x 166cm) |
42″ x 63” (106 x 160cm) |
33″ x 75” (84 x 191cm) |
31″ x 69″ (78 x 175cm) |
31″ x 69” (78 x 175cm) |
Footprint – live area | 37.5″ x 84.5” (95 x 215cm) |
37.5″ x 84.5” (95 x 215cm) |
34″ x 76.5” (86 x 194cm) |
34″ x 76.5” (86 x 194cm) |
26″ x 76” (66 x 193cm) |
42″ x 63” (106 x 160cm) |
33″ x 92” (84 x 234cm) |
34″ x 83” (86 x 210cm) |
34″ x 83” (86 x 210cm) |
Product weight | 290lbs (132Kg) |
290lbs (132Kg) |
220lbs (100Kg) |
220lbs (100Kg) |
210lbs (95Kg) |
388lbs (176Kg) |
395lbs (180Kg) |
340lbs (154Kg) |
320lbs (145Kg) |
Shipping Specifications | |||||||||
Box Dimensions (L x W x H) | 78″ x 30″ x 31″ | 78″ x 30″ x 31″ | 70″ x 30″ x 31″ | 70″ x 30″ x 31″ | 70″ x 30″ x 31″ | 71″ x 30″ x 31″ | 78″ x 30″ x 47″ | 81″ x 30″ x 31″ | 81″ x 30″ x 31″ |
Box Weight | 319lbs | 319lbs | 256lbs | 256lbs | 263lbs | 445lbs | 447lbs | 389lbs | 366lbs |
Warranty | |||||||||
Frame | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
Parts | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Labor | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
* Programs available on commercial products with standard console
** Programs available on commercial products with smart console – not compatible with tablet version the Octane Fitness app
Submit your review | |