Loading...
With superior image quality and crisp colors, the premium 15.6″ touch screen LG TV offers an intuitive interface and easy access to control buttons, along with broad tuning capabilities, including compatibility with IPTV and Pro:Idiom. Compatible with both the Standard and Smart consoles on the following products:
With superior image quality and crisp colors, the premium 15.6" touch screen LG TV offers an intuitive interface and easy access t…
Download Standing Ellipticals PDF comparison chart
LateralX |
XT-One |
XT4700 |
XT3700 |
Pro3700 Classic |
Pro310 | |
---|---|---|---|---|---|---|
Key Mechanical Features | ||||||
Adjustable incline | – | 1 to 10 (10° – 28°) | – | – | – | – |
Stride lengths | – | 20″ – 28″ | 20″ – 28″ | 24″ | 24″ | 20.5″ |
Electronic stride adjustable | Lateral Width | Stride | Stride | – | – | – |
Close Pedal Spacing | – | • | • | • | – | – |
Low step-up height | – | 5” | • | • | • | • |
Soft grip pedals | • | – | – | – | – | – |
Covered track and rollers | – | Linkage System | • | • | • | – |
Quiet motor | • | • | • | – | – | – |
Transport wheels | • | • | • | • | – | – |
MultiGrip and Converging Path Handlebars | • | • | • | • | • | – |
Fingertip controls on moving handlebars | Level & Lateral Width | Incline & Stride | Level & Stride | – | – | – |
Tablet/reading rack | Smart Console only | Smart Console only | Smart Console only | Smart Console only | • | • |
Water bottle holder | • | • | • | • | – | – |
Electronic Features | ||||||
SmartStride | – | • | • | – | – | – |
Resistance levels | 30 | 30 | 30 | 30 | 30 | 20 |
Quick starts | 1 | 4 | 3 | 1 | 1 | 1 |
Wireless heart rate compatible | Polar® | Polar®, Ant+ | Polar®, Ant+ | Polar®, Ant+ | Polar® | Polar® |
Digital contact heart rate on moving handlebars | • | • | • | – | – | – |
Digital contact heart rate on stationary handlebars | – | – | – | • | • | • |
USB charging port | • | • | • | • | – | – |
3-speed console fan | • | • | • | • | – | – |
Self-powered (standard console only) | • | • | • | • | • | – |
CSAFE | • | • | • | • | – | – |
Console Options | ||||||
Smart | • | • | • | • | – | – |
Standard | • | • | • | • | • | • |
Entertainment Options (optional) | ||||||
Personal Viewing Screen | • | • | • | • | • | • |
Wireless 900 Mhz | • | • | • | • | • | • |
Workouts | ||||||
Number of programs on smart console | 17 | 21 | 20 | 17 | – | – |
Number of programs on standard console | 13 | 17 | 16 | 13 | 20 | 12 |
Preset Resistance Programs | ||||||
Manual | • | • | • | • | • | • |
Random | • | • | • | • | • | • |
Interval | • | • | • | • | • | – |
Distance Goal | • | • | • | • | – | – |
Calorie Goal | • | • | • | • | – | – |
Custom interval | – | – | – | – | • | • |
Beginner | – | – | – | – | – | • |
Hill | – | – | – | – | • | – |
10K | – | – | – | – | • | • |
Heart Rate-Controlled Programs | ||||||
Heart rate fat burn | • | • | • | • | • | • |
Cardio | – | – | – | – | • | • |
Heart rate interval | – | – | – | – | • | – |
Heart rate custom interval | • | • | • | • | • | • |
Heart rate hill | – | – | – | – | • | – |
Heart rate speed interval | – | – | – | – | • | – |
New leaf custom | – | – | – | – | • | – |
Advanced Programs | ||||||
CROSS CiRCUIT® Solo | • | • | • | • | • | – |
CROSS CiRCUIT Group | • | • | • | • | • | – |
30:30 Interval | • | • | • | • | • | • |
MMA | • | • | • | • | • | – |
Constant Watts | • | • | • | • | • | – |
Constant METs | • | • | • | • | • | – |
350 Calories | – | – | – | – | – | • |
750 Calories | – | – | – | – | – | • |
Half Marathon | – | – | – | – | – | • |
Navy PRT | – | – | – | – | • | – |
Incline Programs | ||||||
Mountain Peak | – | • | – | – | – | – |
30:30 Hill | – | • | – | – | – | – |
Progressive Hill | – | • | – | – | – | – |
Stride Length Programs | ||||||
SmartStride | – | • | – | – | – | – |
PowerWalk | – | – | • | – | – | – |
Stride interval | – | – | • | – | – | – |
Dual direction | • | – | • | – | – | – |
Lateral interval | • | – | – | – | – | – |
Workout Boosters | ||||||
X-Mode | • | • | • | • | • | • |
SmartStride | – | – | • | – | – | – |
GlutePower | – | • | – | – | – | – |
ArmBlaster | – | • | • | • | • | • |
ThighToner | • | – | – | – | – | – |
QuadPower | • | – | – | – | – | – |
GluteKicker | – | – | – | • | • | • |
Product Specifications | ||||||
Max user weight | 400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
400lbs (181Kg) |
300lbs (136Kg) |
Footprint (W x L) | 42” x 63” (106 x 160cm) |
33” x 75” (84 x 191cm) |
33” x 77” (84 x 196cm) |
33” x 77” (84 x 196cm) |
31” x 69” (79 x 175cm) |
31” x 65” (79 x 165cm) |
Footprint – live area (W X L) | 42” x 63” (106 x 160cm) |
33” x 92” (84 x 234cm) |
37” x 87” (94 x 221cm) |
37” x 86” (94 x 218cm) |
34” x 83” (86 x 210cm) |
34” x 76” (87 x 193cm) |
Product weight | 388lbs (176Kg) |
395lbs (180Kg) |
364lbs (165Kg) |
342lbs (155Kg) |
320lbs (145Kg) |
260lbs (118Kg) |
Warranty | ||||||
Parts | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 2 Years |
Labor | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Submit your review | |
So many ways to use this machine,
feels do refreshing. Great for athletes.
All all Octane products at great!
I've had my Lateral X for over a year now and it is still my most favorite piece of equipment in my gym. I downhill ski, and this machine is perfect for getting ready to hit the slopes.