.jpg)
Designed to meet the needs of lower-usage fitness facilities, the Pro370 incorporates the great features and programs you expect from Octane in a space-efficient package for quiet, safe operation. Oversize, soft-grip pedals and ergonomic Converging Path MultiGrip handlebars power the smooth, fluid motion, giving exercisers a comfortable, effective workout.
A self-powered generator brake offers fluid motion, a wide resistance range and the flexibility to place the machines anywhere in your facility, without the need for a power source nearby. The space-efficient footprint and easy-access design lets you place machines for optimum use of floor space.
Users will enjoy the challenge and variety of 16 programs, many which can be customized to meet the user’s goals and preferences. Sophisticated electronics and built-in contact heart rate sensors provide timely, pertinent feedback to inform and motivate exercisers throughout the workout.
The Pro370 delivers premium performance that will inspire your users and fuel your facility!
| Q47ci | Q47c | Q37ci | Q37c | Q35c | |
| Key mechanical features | |||||
| QuadLink drive | • | • | • | • | • |
| Converging Path handlebars | • | • | • | • | – |
| Electronic stride adjustment | • | • | – | – | – |
| Adjustable stride: 18"-26" | • | • | – | – | – |
| Fixed stride length: 20.5" | – | – | • | • | • |
| Stride & resistance buttons on moving handlebars | • | • | – | – | – |
| Pedal spacing |
1.8" 4.6cm |
1.8" 4.6cm |
1.8" 4.6cm |
1.8" 4.6cm |
1.8" 4.6cm |
| Low step-up height |
5" 12.7cm |
5" 12.7cm |
4" 10.2cm |
4" 10.2cm |
4" 10.2cm |
| Console fan | • | – | – | – | – |
| Soft grip pedals | • | • | – | – | – |
| MultiGrip handlebars | • | • | • | • | – |
| 1 time adjustable start/stop handlebars | • | • | • | • | – |
| Water bottle holder | • | • | • | • | • |
| MP3 player holder | • | • | • | • | • |
| Reading rack | • | • | • | • | • |
| Transport wheels | • | • | • | • | • |
| Electronic features | |||||
| DedicatedLogic programming | • | • | • | • | • |
| Quick Start | • | • | • | • | • |
| My Quick Starts | • | – | • | – | – |
| Cool down | • | • | • | • | • |
| MOM mode | • | • | • | • | • |
| Now-Zone | • | – | • | – | – |
| HeartLogic Intelligence | • | – | • | – | – |
| Wireless heart rate | • | – | • | – | – |
| Contact heart rate | • | • | • | • | • |
| Resistance levels | 20 | 20 | 20 | 20 | 20 |
| Workouts | |||||
| Number of programs | 20 | 12 | 16 | 8 | 8 |
| Preset resistance programs | |||||
| Manual | • | • | • | • | • |
| Random | • | • | • | • | • |
| Custom Interval | • | • | • | • | • |
| Beginner | • | • | • | • | • |
| Stride length programs | |||||
| PowerWalk | • | • | – | – | – |
| Stride Interval | • | • | – | – | – |
| Dual Direction | • | • | – | – | – |
| StrideBurst | • | • | – | – | – |
| Heart rate-controlled programs | |||||
| Fat Burn | • | – | • | – | – |
| Cardio | • | – | • | – | – |
| Heart Rate Custom Interval | • | – | • | – | – |
| 30:30 Interval | • | – | • | – | – |
| Goal Programs | |||||
| 350 Calories | • | • | • | • | • |
| 750 Calories | • | • | • | • | • |
| 10K | • | • | • | • | • |
| 1/2 Marathon | • | • | • | • | • |
| Cross Circuit Programs | |||||
| Lower Body Blast | • | – | • | – | – |
| Upper Body Blast | • | – | • | – | – |
| Core Focus | • | – | • | – | – |
| Total Body Blast | • | – | • | – | – |
| Workout boosters | |||||
| X-Mode | • | • | • | • | • |
| GluteKicker | • | • | • | • | • |
| ArmBlaster | • | • | • | • | • |
| SmartStride | • | • | – | – | – |
| Product specifications | |||||
| Max user weight |
300lbs 136kg |
300lbs 136kg |
300lbs 136kg |
||
| Footprint |
28" x 72" 71cm x 183cm |
30" x 65" 76cm x 165m |
26" x 65" 66cm x 165cm |
||
| Footprint – live area |
31" x 83" 79cm x 211cm |
33" x 76" 84cm x 193cm |
26" x 76" 66cm x 193cm |
||
| Product weight |
290lbs 132kg |
220lbs 118kg |
210lbs 95kg |
||
| Warranty* | |||||
| Frame | Lifetime | Lifetime | Lifetime | ||
| Parts, excluding Powerbands | 5 years | 5 years | 5 years | ||
| Parts, Powerbands | 90 days | 90 days | 90 days | ||
| Labor | 1 year | 1 year | 1 year | ||
|
*CrossCircuit+ kit: 5 year parts, 1 year labor on platform, 90 days parts on Powerband Warranty outside the USA and Canada may vary |
|||||