
The latest in the exciting evolution of Octane’s unprecedented xRide seated ellipticals, the xR650 offers the high quality and innovative features that define Octane – all at an exceptional value.
Based on the popular xR6000, Octane’s original commercial xRide model, the new xR650 is a popular standout on the fitness floor, with exercisers using 343% more glutes and burning 23% more calories compared to a recumbent bike – at the same perceived exertion level.* And it noticeably beats other machines such as seated steppers with a greater range of motion, more effective upper body engagement and superior comfort.
Plus, because xRide users can perform resistance training intervals while they do cardio, they enjoy greater results faster!
Loaded with motivating programs, 30 resistance levels and wireless heart rate monitoring, the newest xRide is equally as equipped for beginners as it is for ultra-endurance athletes. And personal trainers can take advantage of a variety of smart routines, such as 30:30 Interval, Constant Watts/METS and more to prescribe workouts and measure progress.
Recharge your fitness floor today with the versatile, unmatched xRide!
*Study conducted by St. Cloud State University Human Performance Lab versus a recumbent bike at the same perceived exertion.
| xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
| Key Mechanical Features | |||||||
| Total body | • | • | • | • | • | – | – |
| Step-through design | • | • | • | – | – | – | – |
| Soft grip pedals | • | • | • | – | – | – | – |
| Stationary foot pegs | • | • | • | – | – | – | – |
| MultiGrip handlebars | • | • | • | – | – | – | – |
| Contour seatback | • | • | • | • | • | – | – |
| Mesh contour seatback | – | – | – | – | – | • | • |
| Water bottle/accessory holders | • | • | • | • | • | • | • |
| Seat tilt adjustments | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat height adjustments | 20 | 20 | 20 | 15 | 15 | 15 | 15 |
| Electronic Features | |||||||
| Quick Start | • | • | • | • | • | • | • |
| My Quick Starts | • | • | – | • | – | • | – |
| Cool down | • | • | • | • | • | • | • |
| MOM mode | • | • | – | • | • | • | • |
| Digital contact heart rate sensors | • | – | – | • | • | • | • |
| Wireless heart rate monitor | • | • | – | • | – | • | – |
| HeartLogic Intelligence | • | • | – | • | – | • | – |
| Now-Zone | • | • | – | • | – | • | – |
| Resistance levels | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Workouts | |||||||
| Number of Programs | 10 | 10 | 5 | 12 | 8 | 12 | 8 |
| Preset Resistance Programs | |||||||
| Manual | • | • | • | • | • | • | • |
| Random | • | • | • | • | • | • | • |
| Interval | • | • | • | – | – | – | – |
| Custom Interval | • | • | • | • | • | • | • |
| Beginner | • | • | • | • | • | • | • |
| Goal Programs | |||||||
| 350 Calories | – | – | – | • | • | • | • |
| 750 Calories | – | – | – | • | • | • | • |
| 10k | – | – | – | • | • | • | • |
| 1/2 Marathon | – | – | – | • | • | • | • |
| Heart Rate-Controlled Programs | |||||||
| Fat Burn | • | • | – | • | – | • | – |
| Cardio | • | • | – | • | – | • | – |
| Heart Rate Interval | • | • | – | – | – | – | – |
| Heart Rate Custom Interval | • | • | – | • | – | • | – |
| 30:30 | • | • | – | • | – | • | – |
| Workout Boosters | |||||||
| Chest Press | • | • | • | • | • | – | – |
| Muscle Endurance | • | • | • | • | • | • | • |
| Leg Press | • | • | • | • | • | • | • |
| Product Specifications | |||||||
| Max user weight |
300 lbs 136 kg |
300 lbs 136 kg |
300 lbs 136 kg |
||||
| Footprint |
35" x 71" 89cm x 181cm |
35" x 53" 89cm x 136cm |
24" x 53" 60cm x 136cm |
||||
| Product weight |
244 lbs 110. 7kg |
196 lbs 89 kg |
161 lbs 73 kg |
||||
| Warranty | |||||||
| Parts | 5 years | 3 years | 3 years | ||||
| Labor | 1 year | 1 year | 1 year | ||||