The new xR4 delivers a powerful, results-driven workout in a sleek, compact package for your home. With PowerStroke technology, smooth elliptical motion and moving handlebars, you will experience greater muscle engagement, burn more calories than on a typical recumbent bike, and see the results you want—a better workout and a better body.
The xR4 broadens your options in the recumbent elliptical category, featuring challenging, motivating programs, a total-body workout and fluid motion in a sleek, ergonomically correct package. Experience incredible workouts that deliver great results!
| xR6ce | xR6e | xR6 | xR4ci | xR4c | xR3ci | xR3c | |
| Key Mechanical Features | |||||||
| Total body | • | • | • | • | • | – | – |
| Step-through design | • | • | • | – | – | – | – |
| Soft grip pedals | • | • | • | – | – | – | – |
| Stationary foot pegs | • | • | • | – | – | – | – |
| MultiGrip handlebars | • | • | • | – | – | – | – |
| Contour seatback | • | • | • | • | • | – | – |
| Mesh contour seatback | – | – | – | – | – | • | • |
| Water bottle/accessory holders | • | • | • | • | • | • | • |
| Seat tilt adjustments | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seat height adjustments | 20 | 20 | 20 | 15 | 15 | 15 | 15 |
| Electronic Features | |||||||
| Quick Start | • | • | • | • | • | • | • |
| My Quick Starts | • | • | – | • | – | • | – |
| Cool down | • | • | • | • | • | • | • |
| MOM mode | • | • | – | • | • | • | • |
| Digital contact heart rate sensors | • | – | – | • | • | • | • |
| Wireless heart rate monitor | • | • | – | • | – | • | – |
| HeartLogic Intelligence | • | • | – | • | – | • | – |
| Now-Zone | • | • | – | • | – | • | – |
| Resistance levels | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Workouts | |||||||
| Number of Programs | 10 | 10 | 5 | 12 | 8 | 12 | 8 |
| Preset Resistance Programs | |||||||
| Manual | • | • | • | • | • | • | • |
| Random | • | • | • | • | • | • | • |
| Interval | • | • | • | – | – | – | – |
| Custom Interval | • | • | • | • | • | • | • |
| Beginner | • | • | • | • | • | • | • |
| Goal Programs | |||||||
| 350 Calories | – | – | – | • | • | • | • |
| 750 Calories | – | – | – | • | • | • | • |
| 10k | – | – | – | • | • | • | • |
| 1/2 Marathon | – | – | – | • | • | • | • |
| Heart Rate-Controlled Programs | |||||||
| Fat Burn | • | • | – | • | – | • | – |
| Cardio | • | • | – | • | – | • | – |
| Heart Rate Interval | • | • | – | – | – | – | – |
| Heart Rate Custom Interval | • | • | – | • | – | • | – |
| 30:30 | • | • | – | • | – | • | – |
| Workout Boosters | |||||||
| Chest Press | • | • | • | • | • | – | – |
| Muscle Endurance | • | • | • | • | • | • | • |
| Leg Press | • | • | • | • | • | • | • |
| Product Specifications | |||||||
| Max user weight |
300 lbs 136 kg |
300 lbs 136 kg |
300 lbs 136 kg |
||||
| Footprint |
35" x 71" 89cm x 181cm |
35" x 53" 89cm x 136cm |
24" x 53" 60cm x 136cm |
||||
| Product weight |
244 lbs 110. 7kg |
196 lbs 89 kg |
161 lbs 73 kg |
||||
| Warranty | |||||||
| Parts | 5 years | 3 years | 3 years | ||||
| Labor | 1 year | 1 year | 1 year | ||||