Pro310—Great Workouts, Great ValueThe Pro310 has everything you need to equip your exercise room for great workouts. With 12 popular pre-programmed workouts, heart rate monitoring, the patented MultiGrip handlebars and signature Octane workout boosters X-Mode, ArmBlaster, and GluteKicker, exercisers can enjoy challenging workouts and with great variety and comfort.
The low step-up height which allows entry from either side or the rear, along with the space-efficient footprint, helps you maximize the use of your valuable floorspace.
Users will enjoy the challenge and variety of 12 programs, many which can be customized to meet the user’s goals and preferences. Sophisticated electronics and built-in wireless heart rate monitoring provide timely, pertinent feedback to inform and motivate exercisers throughout the workout.
The Pro310 delivers premium performance that will inspire your users and fuel your facility!
User friendly and loaded with programs to jump start members workout programs. Features X-Mode that maximizes efficiency by promoting exercisers to go in reverse, pedal fast or slow, push or pull, squat and more. Console lights up which X-Mode activity is going to be promoted by the machine and features a count down clock.
| LateralX | Pro4700Touch | Pro4700 | Pro3700Touch | Pro3700 | Pro370 | Pro310 | |
| Key Mechanical Features | |||||||
| Stride length | NA | 18"-26" | 18"-26" | 24" & 20.5" | 24" & 20.5" | 20.5" | 20.5" |
| Converging handlebars | • | • | • | • | • | • | • |
| MultiGrip handlebars | • | • | • | • | • | • | • |
| Electronic adjustment | Lateral Width | Stride | Stride | – | – | – | – |
| Finger tip controls on moving handlebars | • | • | • | • | • | – | – |
| Close Pedal spacing | • | • | • | • | • | • | • |
| Low step-up height | • | • | • | • | • | • | • |
| 1 time adjustable start/stop handlebars | • | • | • | • | • | • | – |
| LCD TV mount option | • | • | • | • | • | • | – |
| Water bottle holder | • | • | • | • | • | • | • |
| Reading rack | • | • | • | • | • | • | • |
| Entertainment Features* | |||||||
| On Demand, music videos and custom playlist | – | • | – | • | – | – | – |
| Virtual Active® | – | • | – | • | – | – | – |
| iPod audio and video | – | • | – | • | – | – | – |
| Analog/Digital TV | – | • | – | • | – | – | – |
| Electronic Features | |||||||
| Netpulse compatible | – | • | – | • | – | – | – |
| Asset management | – | • | – | • | – | – | – |
| User profile management | – | • | – | • | – | – | – |
| Replaceable headphone jack | – | • | – | • | – | – | – |
| USB port | – | • | – | • | – | – | – |
| Contact heart rate sensors on the moving handlebars | • | • | • | • | • | • | – |
| Console Fan | • | • | • | • | • | – | – |
| Quick Start | • | • | • | • | • | • | • |
| Cool down | • | • | • | • | • | • | • |
| Wireless heart rate monitor | • | • | • | • | • | • | • |
| ANT+ compatible | – | • | – | • | – | – | – |
| CSAFE | • | • | • | • | • | – | – |
| FitLinxx compatible | • | – | • | – | • | – | – |
| Self Powered | • | • | • | • | • | • | – |
| Power requirements - 120 volts* | – | – | – | – | – | – | • |
| Resistance levels | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
| Workouts | |||||||
| Number of Programs | 13 | 14 | 22 | 12 | 19 | 19 | 12 |
| Preset resistance programs | |||||||
| Manual | • | • | • | • | • | • | • |
| Random | • | • | • | • | • | • | • |
| Interval | • | • | • | • | • | • | – |
| Distance Goal | – | • | – | • | – | – | – |
| Calories Goal | – | • | – | • | – | – | – |
| Goal - Distance or Calories | • | – | – | – | – | – | – |
| Custom Interval | – | – | • | – | • | • | • |
| Hill | – | – | • | – | • | • | – |
| Beginner / 10K | – | – | • | – | • | • | • (both) |
| Heart rate controlled programs | |||||||
| Fat Burn | • | • | • | • | • | • | • |
| Cardio | – | – | • | – | • | • | • |
| Heart Rate Interval | • | • | • | • | • | • | – |
| Heart Rate Hill | – | – | • | – | • | • | – |
| Heart Rate Speed Interval | – | • | • | • | • | • | – |
| Heart Rate Custom Interval | – | – | • | – | • | • | • |
| Advanced programs | |||||||
| CROSS CiRCUIT Solo | • | – | • | – | • | • | – |
| CROSS CiRCUIT Group | • | • | • | • | • | • | – |
| MMA | • | – | • | – | • | • | – |
| 30:30 Interval | • | • | • | • | • | • | • |
| Constant Power - Watts or METs | • | – | – | – | – | – | – |
| Constant Watts | – | • | • | • | • | • | – |
| Constant METs | – | • | • | • | • | • | – |
| New Leaf Custom | – | – | • | – | • | • | – |
| 350 Calorie | – | – | – | – | – | – | • |
| 500 Calorie | – | – | – | – | – | – | • |
| 750 Calorie | – | – | – | – | – | – | • |
| 5K | – | – | – | – | – | – | – |
| Half-Marathon | – | – | – | – | – | – | – |
| Stride / Lateral programs | |||||||
| PowerWalk | – | – | • | – | – | – | – |
| Stride Interval / Lateral Interval | • | • | • | – | – | – | – |
| Dual Direction | • | • | • | – | – | – | – |
| Workout Boosters | |||||||
| SmartStride | – | • | • | – | – | – | – |
| X-Mode | • | • | • | • | • | • | • |
| GluteKicker | – | • | • | • | • | • | • |
| ArmBlaster | – | • | • | • | • | • | • |
| ThighToner | • | – | – | – | – | – | – |
| QuadPower | • | – | – | – | – | – | – |
| Product Specifications | |||||||
| Max user weight | 400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
300 lbs 136 kg |
| Footprint | 42" x 63" 106 cm x 160 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 78 cm x 180 cm |
31"x68" 78 cm x 173 cm |
| Footprint - live area | 44" x 75" 111 cm x 190 cm |
34" x 84" 86 cm x 213 cm |
34" x 84" 86 cm x 213 cm |
Walk/Jog: 34" x 79" 86 cm x 201 cm Running: 34" x 83" 86 cm x 211 cm |
Walk/Jog: 34" x 79" 86 cm x 201 cm Running: 34" x 83" 86 cm x 211 cm |
34" x 79" 86 cm x 201 cm |
34"x79" 86 cm x 201 cm |
| Product weight | 388 lbs 176 kg |
340 lbs 154 kg |
340 lbs 154 kg |
320 lbs 145 kg |
320 lbs 145 kg |
290 lbs 132 kg |
260 lbs 118 kg |
| Warranty | |||||||
| Parts | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 2 years |
| Labor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Headphone jack | – | 90 days | – | 90 days | – | – | – |
| *Netpulse network required | |||||||