

The new LateralX elliptical is a complete reinvention of cross training, exclusively from Octane Fitness. The LateralX gives members the option to move in multiple directions on one machine. Loaded with Octane's signature, breakthrough boosters and features, this unique elliptical is designed to truly satisfy every member.
Lateral Motion - active side-to-side motion that increases caloric expenditure by 27% and engages more lower body muscles. Burn more calories and increase activity 30% in the hip abductor/adductor muscles.
Stepping Motion - an additional movement option that simulates a stepping movement for greater variety and recovery period. It's a continuous motion that is more rewarding and will keep you going longer.
CROSS CiRCUIT - the new CROSS CiRCUIT elliptical kit is the only cardio equipment available today that offers both a cardio and strength workout in one location! Uniquely combines strength and cardio intervals for individual workouts, or instructor led one-on-one, small group or class sessions.
Personal entertainment - fully integrated, user-friendly controls ensure that members can effortlessly enjoy their favorite shows and entertainment. Choose from a 900 Mhz wireless TV receiver or personal viewing screen each with integrated keypad controls for a sleek, clean entertainment solution.

Taking your workout experience to the next level, the new Embedded Touch Screen fuels members, improves retention and increases sales—and jump-starts your club’s standout status. Easy for the first-time user and is smartly designed to simplify navigation of entertainment and workout options with a fingertip, so exercisers quickly get on and go. Features four workout views - bar chart, heart rate, track and interactive boosters view.
CUSTOMIZED ENTERTAINMENT - On Demand features hundreds of TV shows, news and sports, music videos, movie trailers and more. Custom playlists can be created with FREE music videos.
ENTERTAIN AND ENERGIZE - Exclusive to Octane, a split screen simultaneously displays entertainment and live workout stats, so exercisers can easily track intensity and progress without having to toggle between screens.
INTERACTIVE WORKOUTS - The Touch Screen provides encouragement for members by providing instant exercise feedback so they get the most out of their workout!
ASSET MANAGEMENT - Reports which equipment gets the most use, for how long and how many times per day, extending the life of your equipment.
Intro to the Octane Pro4700 Touch from Octane Fitness on Vimeo.
Intro to CROSS CiRCUIT from Octane Fitness from Octane Fitness on Vimeo.
CROSS CiRCUITUniquely combines cardio intervals on Octane ellipticals with strength training sets for individual workouts, or instructor-led one-on-one, small group or class sessions. Exercisers benefit from rigorous conditioning and heightened motivation, and health clubs and trainers can utilize CROSS CiRCUIT as a potential new revenue stream.
CROSS CiRCUIT consists of two PowerBlock dumbbells, which are easily adjustable from 4 to 32 pounds each or 4 to 50 pounds each, an integrated PowerBlock stand, stationary foot platforms on the elliptical and two CROSS CiRCUIT routines: Group and Solo.
In the Group program, a personal trainer or instructor leads one or several exercisers through regimens that alternate between cardio work on the machine, and up to three minutes of strength training either on the stationary foot platforms or on the floor adjacent to the elliptical.
Trainers determine the duration of the cardio and the strength cycles, as well as the exercises. During the strength sets, the elliptical tracks time and an estimated caloric expenditure, affording full credit for the challenging work on the floor.
The Solo routine enables exercisers to personally select the cardio interval time, and the machine prompts them to perform 8-20 repetitions of a strength exercise before returning to cardio. Individuals can choose their own combination and sequence of exercises to meet their goals. Suggested strength training exercises can be found at the back on the back flaps of the machine for guidance.
Strength periods can include body weight exercises such as squats, lunges and push-ups, combined with an endless variety of traditional and functional movements using accessories including the PowerBlock dumbbells, resistance tubing, barbells, stability balls, BOSU Balance Trainers, balance boards, medicine balls and gliding disks. The opportunities with CROSS CiRCUIT are virtually unlimited, based on the creativity of instructors and exercisers.
CROSS CiRCUIT, breaking down walls between cardio and strength at the gym, and giving people a progressive, fun way to exercise!
| LateralX | Pro4700Touch | Pro4700 | Pro3700Touch | Pro3700 | Pro370 | Pro310 | |
| Key Mechanical Features | |||||||
| Stride length | NA | 18"-26" | 18"-26" | 24" & 20.5" | 24" & 20.5" | 20.5" | 20.5" |
| Converging handlebars | • | • | • | • | • | • | • |
| MultiGrip handlebars | • | • | • | • | • | • | • |
| Electronic adjustment | Lateral Width | Stride | Stride | – | – | – | – |
| Finger tip controls on moving handlebars | • | • | • | • | • | – | – |
| Close Pedal spacing | • | • | • | • | • | • | • |
| Low step-up height | • | • | • | • | • | • | • |
| 1 time adjustable start/stop handlebars | • | • | • | • | • | • | – |
| LCD TV mount option | • | • | • | • | • | • | – |
| Water bottle holder | • | • | • | • | • | • | • |
| Reading rack | • | • | • | • | • | • | • |
| Entertainment Features* | |||||||
| On Demand, music videos and custom playlist | – | • | – | • | – | – | – |
| Virtual Active® | – | • | – | • | – | – | – |
| iPod audio and video | – | • | – | • | – | – | – |
| Analog/Digital TV | – | • | – | • | – | – | – |
| Electronic Features | |||||||
| Netpulse compatible | – | • | – | • | – | – | – |
| Asset management | – | • | – | • | – | – | – |
| User profile management | – | • | – | • | – | – | – |
| Replaceable headphone jack | – | • | – | • | – | – | – |
| USB port | – | • | – | • | – | – | – |
| Contact heart rate sensors on the moving handlebars | • | • | • | • | • | • | – |
| Console Fan | • | • | • | • | • | – | – |
| Quick Start | • | • | • | • | • | • | • |
| Cool down | • | • | • | • | • | • | • |
| Wireless heart rate monitor | • | • | • | • | • | • | • |
| ANT+ compatible | – | • | – | • | – | – | – |
| CSAFE | • | • | • | • | • | – | – |
| FitLinxx compatible | • | – | • | – | • | – | – |
| Self Powered | • | • | • | • | • | • | – |
| Power requirements - 120 volts* | – | – | – | – | – | – | • |
| Resistance levels | 30 | 30 | 30 | 30 | 30 | 30 | 20 |
| Workouts | |||||||
| Number of Programs | 13 | 14 | 22 | 12 | 19 | 19 | 12 |
| Preset resistance programs | |||||||
| Manual | • | • | • | • | • | • | • |
| Random | • | • | • | • | • | • | • |
| Interval | • | • | • | • | • | • | – |
| Distance Goal | – | • | – | • | – | – | – |
| Calories Goal | – | • | – | • | – | – | – |
| Goal - Distance or Calories | • | – | – | – | – | – | – |
| Custom Interval | – | – | • | – | • | • | • |
| Hill | – | – | • | – | • | • | – |
| Beginner / 10K | – | – | • | – | • | • | • (both) |
| Heart rate controlled programs | |||||||
| Fat Burn | • | • | • | • | • | • | • |
| Cardio | – | – | • | – | • | • | • |
| Heart Rate Interval | • | • | • | • | • | • | – |
| Heart Rate Hill | – | – | • | – | • | • | – |
| Heart Rate Speed Interval | – | • | • | • | • | • | – |
| Heart Rate Custom Interval | – | – | • | – | • | • | • |
| Advanced programs | |||||||
| CROSS CiRCUIT Solo | • | – | • | – | • | • | – |
| CROSS CiRCUIT Group | • | • | • | • | • | • | – |
| MMA | • | – | • | – | • | • | – |
| 30:30 Interval | • | • | • | • | • | • | • |
| Constant Power - Watts or METs | • | – | – | – | – | – | – |
| Constant Watts | – | • | • | • | • | • | – |
| Constant METs | – | • | • | • | • | • | – |
| New Leaf Custom | – | – | • | – | • | • | – |
| 350 Calorie | – | – | – | – | – | – | • |
| 500 Calorie | – | – | – | – | – | – | • |
| 750 Calorie | – | – | – | – | – | – | • |
| 5K | – | – | – | – | – | – | – |
| Half-Marathon | – | – | – | – | – | – | – |
| Stride / Lateral programs | |||||||
| PowerWalk | – | – | • | – | – | – | – |
| Stride Interval / Lateral Interval | • | • | • | – | – | – | – |
| Dual Direction | • | • | • | – | – | – | – |
| Workout Boosters | |||||||
| SmartStride | – | • | • | – | – | – | – |
| X-Mode | • | • | • | • | • | • | • |
| GluteKicker | – | • | • | • | • | • | • |
| ArmBlaster | – | • | • | • | • | • | • |
| ThighToner | • | – | – | – | – | – | – |
| QuadPower | • | – | – | – | – | – | – |
| Product Specifications | |||||||
| Max user weight | 400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
400 lbs 181kg |
300 lbs 136 kg |
| Footprint | 42" x 63" 106 cm x 160 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 79 cm x 180 cm |
31" x 71" 78 cm x 180 cm |
31"x68" 78 cm x 173 cm |
| Footprint - live area | 44" x 75" 111 cm x 190 cm |
34" x 84" 86 cm x 213 cm |
34" x 84" 86 cm x 213 cm |
Walk/Jog: 34" x 79" 86 cm x 201 cm Running: 34" x 83" 86 cm x 211 cm |
Walk/Jog: 34" x 79" 86 cm x 201 cm Running: 34" x 83" 86 cm x 211 cm |
34" x 79" 86 cm x 201 cm |
34"x79" 86 cm x 201 cm |
| Product weight | 388 lbs 176 kg |
340 lbs 154 kg |
340 lbs 154 kg |
320 lbs 145 kg |
320 lbs 145 kg |
290 lbs 132 kg |
260 lbs 118 kg |
| Warranty | |||||||
| Parts | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years | 2 years |
| Labor | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Headphone jack | – | 90 days | – | 90 days | – | – | – |
| *Netpulse network required | |||||||